Admission
Faculty List
S.No. | Session | Course Detail | Total Amount |
1. | 2025-26 | B.A. I (Self Financed ) | 16000.00 |
2. | 2025-26 | B.A. II (Self Financed ) | 16000.00 |
3. | 2025-26 | B.A. III (Self Financed ) | 16000.00 |
4. | 2025-26 | B.Com- I (Self Financed) | 16000.00 |
5. | 2025-26 | B.Com- II (Self Financed) | 16000.00 |
6. | 2025-26 | B.Com- III (Self Financed) | 16000.00 |
7. | 2025-26 | B.Sc.( Non Medical) -I (Self Financed) | 16000.00 |
8. | 2025-26 | B.Sc.( Non Medical) -II (Self Financed) | 16000.00 |
9. | 2025-26 | B.Sc.( Non Medical)-III (Self Financed) | 16000.00 |
10. | 2025-26 | B.Sc.( Medical) I (Self Financed) | 16000.00 |
11. | 2025-26 | B.Sc.( Medical) -II (Self Financed) | 16000.00 |
12. | 2025-26 | B.Sc.( Medical)-III (Self Financed) | 16000.00 |
13. | 2025-26 | B.C.A.- I (Self Financed ) | 18000.00 |
14. | 2025-26 | B.C.A. -II (Self Financed ) | 18000.00 |
15. | 2025-26 | B.C.A. -III (Self Financed ) | 16000.00 |
Important Dates
Application and Admission Schedule
Activity | Date | Time |
Online Registration |
ALLOCATION OF SEATS : TABLE – I
SUPERNUMERARY | ||||||||||
Subjects | TOTAL | UR | OBC (%) | SC (%) | ST (%) | EWS (%) | PH (%) | KM (%) | SPORTS (%) | ECA (%) |
SANCTIONED STRENGTH | ||||||||||
B.A. | 240 | |||||||||
B.Com | 80 | |||||||||
B.S.C(N.M.) | 60 | |||||||||
B.S.C(M) | 60 | |||||||||
B.C.A | 60 |
Regulations
Anti-Ragging RTI Discipline Rules Attendance Rules.